March 17, 2023 – Immediate Release – The Charlotte Regional Transportation Planning Organization (CRTPO) Board approved funding for several regional transportation projects at its meeting on March 15, 2023. These funds support projects across the CRTPO planning area; investing in transportation needs to support our growing region. The CRTPO Board approved funding allocations totaling $59,089,000 in discretionary project funds, supporting 27 projects across 12 CRTPO member jurisdictions. Projects include roadway, carbon reduction projects, bicycle/pedestrian and planning studies.
The projects receiving these funds are listed below. Local media personnel are encouraged to communicate with the project sponsor for more information. Additional information about the discretionary-funded projects program can be found on the website at crtpo.org.
Approved Discretionary-Funded Projects
Project Location | Project Name | Funds Approved | Sponsor Contact Information |
Centralina Regional Council | Linking Transit and Land Use at the Community Scale: Training Series and Resources | $33,600 | Michelle Nance, Centralina Regional Council, 704-348-2709, mnance@centralina.org |
Charlotte | DeArmon Rd – Complete Street Improvements (Benefield Rd – Browne Rd) | $5,486,000 | Ashley Landis, City of Charlotte, Charlotte Department of Transportation, 704-432-2674, alandis@charlottenc.gov |
Charlotte | Lancaster Hwy at Providence Rd W – Intersection Improvements | $1,185,300 | Sean Epperson, North Carolina Dept. of Transportation, Division 10, 704-983-4415, smepperson@ncdot.gov |
Charlotte | CATS – Battery Electric Bus Chargers | $6,546,100 | David McDonald, City of Charlotte, Charlotte Area Transit System, 980-297-8260, david.mcdonald@charlottenc.gov |
Charlotte | Sugar Creek Rd Pedestrian Safety & Connectivity Project (Rumple Rd – Nevin Rd and Roman Rd – Graham St) | $2,425,000 | Ashley Landis, City of Charlotte, Charlotte Department of Transportation, 704-432-2674, alandis@charlottenc.gov |
Charlotte | Albemarle Rd Pedestrian Safety & Connectivity Project (Redman Rd – Central Ave) | $1,756,000 | Ashley Landis, City of Charlotte, Charlotte Department of Transportation, 704-432-2674, alandis@charlottenc.gov |
Davidson | Beaty St -Shared Use Path (N Main St – Griffith St) | $2,096,000 | Andrew Golden, Town of Davidson, 704-940-9639, agolden@townofdavidson.org |
Davidson | Beaty St-Main St Intersection Improvements | $2,063,000 | Andrew Golden, Town of Davidson, 704-940-9639, agolden@townofdavidson.org |
Huntersville | Greenway Tunnel under US 21 (Compass St – Shiv Dr) | $2,600,000 | Heather Maloney, Town of Huntersville, 704-766-2213, hmaloney@huntersville.org |
Huntersville | Stumptown Road Extension at NC 115 | $5,156,000 | Stephen Trott, Town of Huntersville 704-766-2220, strott@huntersville.org |
Indian Trail | Indian Trail – Electrical Vehicle (EV) Chargers -EV chargers at Crooked Creek Park, Chestnut Square Park and Crossing Paths Park | $468,000 | Todd Huntsinger, Town of Indian Trail, 704-821-5401, tdh@indiantrail.org |
Indian Trail | Town of Indian Trail Transportation Master Plan | $120,000 | Todd Huntsinger, Town of Indian Trail, 704-821-5401, tdh@indiantrail.org |
Matthews | Pineville Matthews Rd (NC 51) – Shared Use Path (N Trade St – Independence Pkwy) | $2,000,000 | Dana Stoogenke, Town of Matthews, 704-708-1245, dstoogenke@matthewsnc.gov |
Matthews | John St Corridor Pedestrian and Bicycle Study (NC 51 – I-485) | $120,000 | Dana Stoogenke, Town of Matthews, 704-708-1245, dstoogenke@matthewsnc.gov |
Mint Hill | Lebanon Rd and Margaret Wallace Rd Sidewalk (Gristmill Ln – Idlewild Rd) | $1,318,000 | Steve Frey, Town of Mint Hill, 704-545-9726, sfrey@admin.minthill.com |
Mooresville | Langtree Rd Widening (Lanyard Dr – Mt Mourne Loop) | $873,000 | Camila Weckerly, Town of Mooresville, 704-799-4064, cweckerly@mooresvillenc.gov |
Mooresville | Mazeppa Rd Grade Separation over NC 115 and Norfolk Southern Railroad – Intersection Improvements | $4,216,000 | Camila Weckerly, Town of Mooresville, 704-799-4064, cweckerly@mooresvillenc.gov |
Mooresville | Mecklenburg Hwy (NC 115) – Shared Use Path on Mecklenburg Hwy, and filling sidewalk gaps on Fairview Rd and Waterlynn Rd | $2,436,000 | William Washam, Town of Mooresville, 704-799-4042, wwasham@mooresvillenc.gov |
Mooresville | Mooresville Mobility Plan | $160,000 | William Washam, Town of Mooresville, 704-799-4042, wwasham@mooresvillenc.gov |
Stallings | Stallings Silver Line Plan Integration | $100,000 | Max Hsiang, Town of Stallings, 704-821-0315, mhsiang@stalingsnc.org |
Union County | NC 218 and Love Mill Rd – Intersection Improvements | $2,000,000 | Sean Epperson, North Carolina Dept. of Transportation, Division 10, 704-983-4415, smepperson@ncdot.gov |
Union County | Bonds Grove Church Rd and Waxhaw Marvin Rd – Intersection Improvements | $4,368,000 | Bjorn Hansen, Union Co., 704-283-3690, bjorn.hansen@co.union.nc.us |
Union County | Union Co. Transportation – Low Emission Alternative Fuel Conversion | $160,000 | Theresa Torres, Union Co., 704-292-2511, theresa.torres@unioncountync.gov |
Waxhaw | Downtown Waxhaw Intersection Improvements at NC 16 and NC 75 | $3,262,000 | Lisa Thompson, Town of Waxhaw, 704-843-2195, lthompson@waxhaw.com |
Charlotte | Supplemental funds request: North University Research Park/I-85 Overpass (U-5874) (Research Dr – JW Clay Blvd) | $4,752,000 | Ashley Landis, City of Charlotte, Charlotte Department of Transportation, 704-432-2674, alandis@charlottenc.gov |
Mecklenburg County | Supplemental funds request: Four Mile Creek Greenway Crossing under S Trade St (EB-5829) | $344,000 | Gwen Cook, Mecklenburg County Park and Recreation, 980-314-1036, gwen.cook@mecklenburgcountync.gov |
Davidson | Supplemental funds request – Potts-Sloan-Beaty Connector | $3,045,000 | Andrew Golden, Town of Davidson, 704-940-9639, agolden@townofdavidson.org |
Project Type | Funded Projects |
Roadway | 11 |
Bicycle & Pedestrian | 8 |
Carbon Reduction (Air Quality) Projects | 3 |
Local Planning Projects | 5 |
Total Discretionary-Funded Projects | 27 |
The CRTPO is the metropolitan planning organization for the greater Charlotte area, including Iredell, Mecklenburg, and Union counties. More information about the CRTPO is available on its website at crtpo.org.
###
It is the policy of the Charlotte Regional Transportation Planning Organization to ensure that no person shall, on the ground of race, color, sex, age, national origin, or disability, be excluded from participation in, be denied the benefits of, or be otherwise subjected to discrimination under any program or activity as provided by Title VI of the Civil Rights Act of 1964, the Civil Rights Restoration Act of 1987, and any other related non-discrimination Civil Rights laws and authorities.