2023
2023 Projects
Fall 2022 Supplemental Funding to Existing Discretionary Projects
CRTPO Board Approves Over $59 Million to Fund 27 Projects,
including Roadway, Carbon Reduction Projects, Bicycle/Pedestrian and Planning Studies
The Charlotte Regional Transportation Planning Organization (CRTPO) Board approved funding for several regional transportation projects at its meeting on March 15, 2023. These funds support projects across the CRTPO planning area; investing in transportation needs to support our growing region. The CRTPO Board approved funding allocations totaling $59,089,000 in discretionary project funds, supporting 27 projects across 12 CRTPO member jurisdictions.
Approved Fall 2022 Discretionary-Funded Projects
Project Name | Jurisdiction | Approved Discretionary Funds |
Linking Transit and Land Use at the Community Scale: Training Series and Resources | Centralina Regional Council | $33,600 |
DeArmon Rd – Complete Street Improvements (Benefield Rd – Browne Rd) | Charlotte | $5,486,000 |
Lancaster Hwy at Providence Rd W – Intersection Improvements | Charlotte | $1,185,300 |
CATS – Battery Electric Bus Chargers | Charlotte | $6,546,100 |
Sugar Creek Rd Pedestrian Safety & Connectivity Project (Rumple Rd – Nevin Rd and Roman Rd – Graham St) | Charlotte | $2,425,000 |
Albemarle Rd Pedestrian Safety & Connectivity Project (Redman Rd – Central Ave) | Charlotte | $1,756,000 |
Beaty St -Shared Use Path (N Main St – Griffith St) | Davidson | $2,096,000 |
Beaty St-Main St Intersection Improvements | Davidson | $2,063,000 |
Greenway Tunnel under US 21 (Compass St – Shiv Dr) | Huntersville | $2,600,000 |
Stumptown Road Extension at NC 115 | Huntersville | $5,156,000 |
Indian Trail – Electrical Vehicle (EV) Chargers -EV chargers at Crooked Creek Park, Chestnut Square Park and Crossing Paths Park | Indian Trail | $468,000 |
Town of Indian Trail Transportation Master Plan | Indian Trail | $120,000 |
Pineville Matthews Rd (NC 51) – Shared Use Path (N Trade St – Independence Pkwy) | Matthews | $2,000,000 |
John St Corridor Pedestrian and Bicycle Study (NC 51 – I-485) | Matthews | $120,000 |
Lebanon Rd and Margaret Wallace Rd Sidewalk (Gristmill Ln – Idlewild Rd) | Mint Hill | $1,318,000 |
Langtree Rd Widening (Lanyard Dr – Mt Mourne Lp) | Mooresville | $873,000 |
Mazeppa Rd Grade Separation over NC 115 and Norfolk Southern Railroad – Intersection Improvements | Mooresville | $4,216,000 |
Mecklenburg Hwy (NC 115) – Shared Use Path on Mecklenburg Hwy, and filling sidewalk gaps on Fairview Rd and Waterlynn Rd | Mooresville | $2,436,000 |
Mooresville Mobility Plan | Mooresville | $160,000 |
Stallings Silver Line Plan Integration | Stallings | $100,000 |
NC 218 and Love Mill Rd – Intersection Improvements | Union County | $2,000,000 |
Bonds Grove Church Rd and Waxhaw Marvin Rd – Intersection Improvements | Union County | $4,368,000 |
Union Co. Transportation – Low Emission Alternative Fuel Conversion | Union County | $160,000 |
Downtown Waxhaw Intersection Improvements along NC 16 and NC 75 | Waxhaw | $3,262,000 |
Supplemental funds request: North University Research Park/I-85 Overpass (U-5874) (Research Dr – JW Clay Blvd) | Charlotte | $4,752,000 |
Supplemental funds request: Four Mile Creek Greenway Crossing Under S Trade St (EB-5829) | Mecklenburg County | $344,000 |
Supplemental funds request – Potts-Sloan-Beaty Connector | Davidson | $3,045,000 |
TOTAL | $59,089,000 |
Project Type | Funded Projects |
Roadway | 11 |
Bicycle & Pedestrian | 8 |
Carbon Reduction (air quality) Projects | 3 |
Local Planning Projects | 5 |
Total Funded Discretionary Projects | 27 |
2022
2022 Projects
Spring 2022 Supplemental Funding to Existing Discretionary Projects
The CRTPO Board approved $3.9 million following the annual 2022 spring call for existing discretionary projects that have experienced a funding shortfall at its July 20, 2022 meeting. The projects were evaluated based upon the following measures within the CRTPO Discretionary Funds Guide Policy:
- Percent increase in CRTPO requests over the project’s original budget
- Most recent project phase completed (construction phase projects receive the highest priority);
- Percent of local funds committed for the shortfall request; and,
- The number of previous shortfall awards received for this project.
The list below shows the projects and funds awarded. The 2020-2029 TIP has been amended to add funds to these projects.
Project Name | Jurisdiction | Approved Discretionary Funds |
Concord Rd & Robert Walker Dr Roundabout Conversion (U-6092) | Davidson | $1,526,000 |
NC 115 & Faith Rd/Campus Ln Intersection Improvements (C-5529) | Mooresville | $846,000 |
NC 75 and Old Providence Rd Intersection Improvements (U-6248) | Waxhaw | $1,552,000 |
Total Spring 2022 Supplemental Discretionary Funding | $3,924,000 |
Fall 2021 Discretionary Funds Approved
The Charlotte Regional Transportation Planning Organization (CRTPO) Board approved funding for several regional transportation projects at its February 16, 2022, Board meeting. These funds support projects across the CRTPO planning area; investing in transportation needs to support our growing region. The CRTPO Board awarded $51,070,000 in discretionary project funds, supporting 18 projects across eight CRTPO jurisdictions.
CRTPO Board Approves Over $51 Million to Fund 18 Roadway, Bicycle/Pedestrian and Planning Studies
Discretionary Funds Approved
Project Location | Project Name | Funds Approved |
---|---|---|
Charlotte | Eastway Dr at Shamrock Dr Intersection Improvement | $7,819,000 |
Charlotte | WT Harris Overhead Street Lighting Installation Project (Mt Holly Huntersville Rd to I-85 N) | $998,000 |
Charlotte | Robinson Church Rd Widening (WT Harris to Plott Rd) | $6,227,000 |
Charlotte | Margaret Wallace Rd and Arequipa Dr Intersection Improvement Project /Arequipa Dr Ext. | $9,336,000 |
Charlotte | Rail Trail Pedestrian Bridge over Belk Freeway (I-277) (E Morehead St to Stonewall Light Rail Station | $1,903,000 |
Charlotte | Irwin Creek Greenway (Clanton Rd to Lester St). The project is sponsored by Mecklenburg Park and Recreation | $4,872,000 |
Charlotte and Pineville | Grants to Replace Aging Diesel Engines (GRADE) – Charlotte and Pineville’s Norfolk Southern Railway Railyards (Locomotive’s switch replacements). The project is sponsored by Mecklenburg County Air Quality | $3,815,000 |
Huntersville | Town of Huntersville Mobility Plan | $128,000 |
Huntersville | NC 115 Corridor Improvements (McCord Rd to Sam Furr Rd) | $5,980,000 |
Matthews | Greylock Ridge Rd (E John St to E Charles St) | $748,000 |
Matthews | Greylock Ridge Rd Extension (E Charles St to Tank Town Rd) | $2,725,000 |
Matthews | Four Mile Greenway Underpass at S Trade St (S Trade St to E John St) | $499,000 |
Mint Hill | Traffic Data Collection and Analysis (Critical Intersection Analysis) | $120,000 |
Mooresville | Vision Zero Action Plan | $48,000 |
Mooresville | Mooresville Sidewalk Package (White Oak Rd, Maple Ave, McNeely Ave, Rocky River School) | $1,979,000 |
Mooresville | South Elementary School to Mooresville Middle School Greenway Connectors (multiple connections) | $1,833,000 |
Troutman | Troutman Mobility Plan | $96,000 |
Weddington | Potter Rd at Forest Lawn Dr Intersection Improvements | $1,944,000 |
Project Type | Funded Projects |
---|---|
Roadway | 8 |
Bicycle & Pedestrian | 5 |
Grants for Replacing Aging Diesel Engines (GRADE) | 1 |
Local Planning Projects | 4 |
Total Funded Discretionary Projects | 18 |
Planning Projects
FY 2022 Local Planning Projects
Project | Sponsor | Funds Approved |
---|---|---|
Charlotte to Mooresville Trail | Charlotte | $146,000 |
Downtown Traffic Improvements Study | Mooresville | $60,000 |
Transportation Unit Feasibility Study | Mooresville | $60,000 |
Downtown Origin-Destination Study | Waxhaw | $48,000 |
Total | $314,000 |
2021
2021 Projects
FY 2021 Local Planning Projects Carryover
Project | Sponsor | Original Funding Amount | Funds to be Carried Over into FY 2022 |
---|---|---|---|
I-77 and Jane Sowers Road Interchange Conversion (Feasibility Study) | Statesville | $242,000 | $242,000 |
Transportation Master Plan | Iredell County | $120,000 | $12,000 |
Total | $362,000 | $254,000 |
CRTPO Board approves $11 million of transportation funding for Iredell, Mecklenburg and Union counties
Spring 2021 Supplemental Funding to Existing Discretionary Projects
The CRTPO Board approved $3.3 million following the annual 2021 spring call for existing discretionary projects that have experienced a funding shortfall at its June 16, 2021 meeting. The projects were evaluated based upon the following measures within the CRTPO Discretionary Funds Guide Policy:
- Percent increase in CRTPO request over the project’s original budget
- Most recent project phase completed (construction phase projects receive highest priority);
- Percent of local funds committed for the shortfall request; and,
- Number of previous shortfall awards received for this project.
Table 1 shows a list of projects and funds awarded. The 2020-2029 TIP has been amended to add funds to these projects.
Table 1 –Spring 2021 Supplemental Discretionary Funding
Existing CRTPO Discretionary Project | Transportation Improvement Program Number | Jurisdiction | Approved Discretionary Funds |
---|---|---|---|
New Town Rd and Marvin Rd Intersection Improvements | U-6088 | Marvin | $362,000 |
Downtown Waxhaw pedestrian and bicycle facility enhancements | EB-5819 | Waxhaw | $100,000 |
Potter Rd and Wesley Chapel Rd Intersection Improvements | U-6087 | Wesley Chapel | $594,400 |
Potter Rd and Pleasant Plains Rd | U-5112 | Stallings | $2,197,600 |
Planning Project: Mooresville to Charlotte Multi-Use Trail | Statesville to SC State Line | $60,000 | |
Total Awarded Spring 2021 Supplemental Discretionary Funding | $3,314,000 |
Table 1 –Spring 2021 Supplemental Discretionary Funding
COVID Relief Funds for Maintenance Projects
The CRTPO Board approved $7.9 million from a COVID relief bill (HIP-CRRSAA) that was enacted by Congress in December 2020 to address impacts of COVID-19 related to Highway Infrastructure Programs. The spirit of the Act is to get people back to work quickly. The CRTPO received $7,949,000 based on factors such as population share and lane miles.
Table 2 depicts the approved allocation of COVID relief funds to maintenance projects based upon county population share.
Table 2 – Summary of COVID Relief Funds County Allocation
County | 2019 American Community Survey Population | County Population Share to Total CRTPO Planning Area Population | Pop-Based Allocation of Funds to NCDOT-Division Maintenance by County | NCDOT Division Requested Funds by County |
---|---|---|---|---|
Iredell | 175,538 | 12% | $942,127 | $975,000 |
Mecklenburg | 1,074,475 | 73% | $5,766,793 | $5,721,450 |
Union County* | 231,053 | 16% | $1,240,080 | $1,252,550 |
Total CRTPO Est. Population | 1,481,066 | 100% | $7,949,000 | $7,949,000 |
Table 2 – Summary of COVID Relief Funds County Allocation
* Population of Union County in the CRTPO Jurisdiction. COVID Relief Federal Funds Allocated to the CRTPO $7,949,000
The approved projects comprise various maintenance activities in Iredell, Mecklenburg, and Union counties. These maintenance projects are scheduled to start in 2022.
If you have any questions about discretionary projects, please contact Jennifer Stafford at jennifer.stafford@charlottenc.gov.
2020
2020 Projects
FY2020 Local Planning Projects:
Project | Sponsor | CRTPO Funds | Local Match | Total |
---|---|---|---|---|
Regional Transit Plan | Charlotte Area Transit System & Centralina Council of Governments | $342,477 | $85,619 | $428,096 |
North Corridor BRT | Charlotte Area Transit System | $80,000 | $20,000 | $100,000 |
Sub-Area Model | Matthews | $50,000 | $12,500 | $62,500 |
Critical Intersection Analysis | Union County | $120,000 | $30,000 | $150,000 |
Transportation Master Plan | Waxhaw | $50,000 | $12,500 | $62,500 |
Total | $642,477 | $160,619 | $803,096 |